Grants you've hidden from your search results to keep the noise down. Click Unhide to put one back in rotation.
| # | Grant ID | Viewed | Grant Title | Deadline | LOI | Conference | Action |
|---|---|---|---|---|---|---|---|
| 1 | 172915 | 02/03/26 18:33:01 | Grants to USA Organizations, Agencies, and Individuals for Projects to Promote Rock Climbing | 03/01/27 | — | — | |
| 2 | 174648 | 02/03/26 18:28:47 | Grants to USA Nonprofits and Agencies in Multiple States for Health, Education, Environment, and Community Services | 10/15/26 | — | — | |
| 3 | 175631 | 02/03/26 18:28:56 | Grants to Texas Nonprofits for Health Programs | 10/01/26 | — | — | |
| 4 | 177576 | 02/03/26 18:31:03 | Grants to USA, Canada, and International Breast Cancer Research Teams for Innovative Early Detection Projects | 02/01/27 | — | — | |
| 5 | 180258 | 05/26/26 23:47:48 | Grants to Texas Nonprofits, Agencies, and IHEs to Benefit Eligible Communities | 08/13/26 | — | — | |
| 6 | 180750 | 02/03/26 18:29:59 | Grants to USA MDs and PhDs for Studies on Treatment and Prevention of Myelodysplastic Syndromes | 07/01/26 |
03/09/26
Mandatory
|
— | |
| 7 | 181267 | 05/26/26 23:32:38 | Grants to Texas Nonprofits to Benefit Residents and Neighborhoods in Eligible Locations | 01/01/27 | — | — | |
| 8 | 189304 | 07/26/26 23:56:23 | Grants to USA Book and Comic Book Store Owners and Employees for Financial Assistance During Crises | Ongoing | — | — | |
| 9 | 189691 | 05/26/26 23:34:54 | Grants to Texas Nonprofits in Eligible Areas for Emergency Financial Support | 01/01/27 | — | — | |
| 10 | 190346 | 05/26/26 23:41:50 | Grants to Texas and Arkansas Organizations to Reduce Poverty in Eligible Counties | 07/17/26 | — | — | |
| 11 | 193614 | 02/03/26 18:29:16 | Grants to USA, Canada, and International Investigators for Research to Improve the Quality of Life for Cancer Patients and Survivors | 07/13/26 |
05/11/26
Mandatory
|
— | |
| 12 | 197296 | 02/03/26 18:20:32 | Grants to USA Researchers at Academic Institutions and Research Organizations for Pancreatic Cancer Research | 05/15/26 | — | — | |
| 13 | 199681 | 02/03/26 18:29:05 | Grants to USA and Canada Orthopedic Surgeons for Medical Research Projects | 02/20/26 | — | — | |
| 14 | 202400 | 02/03/26 18:31:17 | Grants to USA, Canada, and International Scientists for Research Related to Lennox-Gastaut Syndrome | Ongoing | — | — | |
| 15 | 206648 | 02/03/26 18:31:22 | Grants and In-Kind Support to USA Start-Ups Led by Military Veterans for Assistance in Business Establishment and Expansion | Ongoing | — | — | |
| 16 | 207524 | 02/03/26 18:32:41 | Grants to USA Organizations for Projects Related to Bird Species Conservation | 03/01/26 | — | — | |
| 17 | 211756 | 02/03/26 18:29:00 | Grants to USA and Canada Early-Career Orthopedic Surgeons Affiliated with IHEs for Research Related to Preventing Sports Injuries for Youth | 02/16/26 | — | — | |
| 18 | 213596 | 02/03/26 18:13:38 | Grants to USA IHEs and Nonprofits to Promote Cancer Research | 06/01/27 | — | — | |
| 19 | 213712 | 02/03/26 18:29:22 | Grants to USA Physician Assistants and Students to Promote Equitable Health Care | Ongoing | — | — | |
| 20 | 214873 | 02/03/26 18:29:34 | Grants to USA, Canada, and International Researchers, Clinicians, and Investigators to Research SYNGAP1-Related Disorders | 08/01/26 | — | — | |
| 21 | 215901 | 02/13/26 14:11:51 | Grants to Canada Donees, Charities, and Municipalities for Projects, Programs, and Activities to Benefit the Community | Ongoing | — | — | |
| 22 | 216356 | 02/03/26 18:28:41 | Grants to Texas Nonprofits to Conduct Medical Research | Ongoing | — | — | |
| 23 | 221274 | 02/03/26 18:30:03 | Grants to USA Wilderness Stewardship Groups for Organizational Support | Ongoing | — | — | |
| 24 | 222029 | 02/03/26 19:08:37 | In-Kind Support to USA Nonprofits to Repurpose Brownfield Properties | Ongoing | — | — | |
| 25 | 224418 | 11/27/25 04:30:13 | Grants to Texas Homeowners in Eligible Locations to Carry Out High-Priority Home Repairs | Ongoing | — | — | |
| 26 | 225964 | 05/26/26 23:48:41 | Grants to Texas Individuals and Nonprofits to Address the Needs of Residents | 08/18/26 | — | — | |
| 27 | 225965 | 05/26/26 23:35:10 | Grants to Texas Nonprofits for Community Benefit Projects in Eligible Regions | 09/15/26 | — | — | |
| 28 | 226501 | 02/03/26 18:50:13 | Grants to USA Researchers to Conduct Studies Aimed at Improving the Lives of People With Parkinson's Disease | 07/13/26 |
04/13/26
Mandatory
|
— | |
| 29 | 226745 | 02/03/26 18:29:48 | Grants to USA United Methodist Churches for Migrant and Refugee Ministry Programs | Ongoing | — | — | |
| 30 | 228475 | 05/26/26 23:35:25 | Grants of up to Texas Groups for Projects Benefitting the Community | 06/15/26 | — | — | |
| 31 | 230593 | 07/26/26 23:56:40 | Cooperative Agreement to a USA Entity for Technical Assistance to OUD Programs | 07/27/26 | — | — |